Current weather

Latitude: 55° 47.14' N
Longitude: 012° 23.16' E
Altitude: 55 meters
Sunrise: 05:50:28
Sunset: 18:41:29
Moon phase: Waning gibbous (91%)
Station uptime: 59 days, 20 hours, 55 minutes
Server uptime: 117 days, 0 hours, 7 minutes

Minimum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Min
2018 0.1 -10.6 -8.8 1.2 3.9 10.5 13.6 11.4 6.3 0.6 -7.7 -6.7 -10.6
2019 -7.9 -5.4 -8.0 -7.3 -4.5 7.7 7.6 7.7 2.1 -5.4 -4.6 -6.8 -8.0
2020 -4.8 -6.5 -9.0 -3.6 -4.6 4.9 4.8 6.8 1.1 -2.4 -3.5 -12.9 -12.9
2021 -6.1 -9.5 -3.9 0.4 4.3 11.6 14.2 10.8 9.3 6.7 0.9 -4.4 -9.5
2022 0.1 0.5 -2.9 -2.6 3.5 7.8 12.5 10.8 6.2 1.4 0.2 -6.3 -6.3
2023 -3.6 -3.1 -6.0 -1.1 2.9 6.3 11.1 10.5 9.4 3.6 -7.5 -3.5 -7.5
2024 -9.7 -1.7 -2.5 - - - - - - - - - -9.7

Average Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg
2018 2.9 -1.8 -0.6 10.9 17.2 19.3 21.7 19.7 15.4 11.2 3.9 2.8 12.5
2019 0.2 3.5 4.6 9.2 11.6 19.9 18.9 18.6 13.3 8.6 5.1 3.2 9.7
2020 3.9 3.6 4.0 8.5 11.7 19.0 16.7 20.0 14.7 10.1 6.9 3.5 10.5
2021 0.6 0.5 4.8 7.4 11.9 19.2 20.6 17.5 16.2 12.8 9.1 4.0 10.0
2022 5.4 5.5 6.1 7.6 13.4 17.5 19.0 20.2 14.3 12.4 10.0 2.6 11.2
2023 4.0 3.2 4.0 8.1 13.4 18.5 17.4 17.4 17.3 10.5 5.0 3.2 10.2
2024 0.4 4.4 5.2 - - - - - - - - - 3.2

Maximum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Max
2018 7.9 8.5 12.8 24.5 28.7 30.2 32.0 31.6 24.6 21.6 12.6 17.0 32.0
2019 6.7 16.0 19.0 30.0 29.1 38.3 38.7 35.0 26.3 18.6 12.3 8.3 38.7
2020 10.5 11.7 18.4 27.1 30.1 35.8 33.6 39.0 35.4 24.2 16.9 22.5 39.0
2021 7.3 14.9 18.5 20.5 25.1 31.9 31.5 24.7 32.7 22.5 15.6 10.8 32.7
2022 11.8 10.8 16.6 19.6 24.1 31.9 33.0 32.6 23.5 18.0 15.3 9.9 33.0
2023 10.1 11.1 12.4 20.9 26.1 30.4 28.9 27.4 26.6 18.2 11.7 8.7 30.4
2024 8.1 10.7 13.2 - - - - - - - - - 13.2

Rainfall

mm Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2018 10.0 6.5 6.0 1.5 5.6 2.4 0.2 36.8 19.2 35.2 23.1 99.8 246.3
2019 108.9 80.1 224.1 19.0 72.6 78.8 132.2 119.0 108.1 119.7 59.9 56.9 1179.3
2020 79.1 142.9 27.0 25.7 45.8 53.4 64.8 50.9 53.8 74.6 29.0 61.6 708.6
2021 59.4 29.3 50.0 25.7 158.3 20.1 68.6 144.1 32.6 8.5 48.5 80.2 725.2
2022 52.0 99.4 2.9 42.5 68.8 50.3 36.6 55.2 105.4 35.3 10.9 38.4 597.7
2023 94.2 43.3 69.9 30.8 5.4 19.9 86.4 119.7 12.7 93.4 80.4 64.8 720.9
2024 51.4 60.7 10.3 - - - - - - - - - 122.4

Days of rain

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2018 2 1 3 0 2 1 0 8 6 12 3 17 55
2019 13 12 16 3 12 12 10 14 15 16 14 11 148
2020 17 19 7 5 9 9 13 9 7 16 9 14 134
2021 18 5 9 7 14 3 10 11 6 3 13 7 106
2022 13 16 0 8 13 8 6 8 11 12 4 8 107
2023 18 7 17 5 2 4 14 16 4 15 13 13 128
2024 12 12 5 - - - - - - - - - 29

Maximum Gust

m/s Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Max
2018 37.5 42.3 44.2 53.2 34.5 31.4 26.9 26.0 29.1 38.0 35.3 71.0 71.0
2019 15.0 9.7 13.2 29.7 23.3 20.2 23.1 13.0 18.8 19.1 22.8 23.9 29.7
2020 24.7 26.5 25.2 28.4 27.6 27.6 28.6 26.8 21.7 27.3 22.5 28.4 28.6
2021 29.3 36.6 32.6 43.7 33.1 27.0 27.8 24.5 22.9 22.7 19.8 20.3 43.7
2022 26.3 24.2 22.9 27.8 28.6 20.3 22.7 22.9 31.4 25.2 30.4 21.1 31.4
2023 34.8 35.3 43.0 26.3 30.9 26.3 33.0 40.7 36.8 38.9 36.1 43.0 43.0
2024 39.7 37.3 41.2 - - - - - - - - - 41.2
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 01-18 02-18 03-18 04-18 05-18 06-18 07-18 08-18 09-18 10-18 11-18 12-18
2019 01-19 02-19 03-19 04-19 05-19 06-19 07-19 08-19 09-19 10-19 11-19 12-19
2020 01-20 02-20 03-20 04-20 05-20 06-20 07-20 08-20 09-20 10-20 11-20 12-20
2021 01-21 02-21 03-21 04-21 05-21 06-21 07-21 08-21 09-21 10-21 11-21 12-21
2022 01-22 02-22 03-22 04-22 05-22 06-22 07-22 08-22 09-22 10-22 11-22 12-22
2023 01-23 02-23 03-23 04-23 05-23 06-23 07-23 08-23 09-23 10-23 11-23 12-23
2024 01-24 02-24 03-24 - - - - - - - - -